Product Search :

   Small Ball Bearing
 >> 

Dimension 

 

Dimensions(mm) Load ratings
(N)
Limiting speed
*1000(rpm)
Snap ring groove
(mm)
Snap ring
(mm)
Designations

d

D

B

r


Cr(N)


Cor(N)
Grease Oil a
(max)
b
(min)
D1
(max)
r0
(max)
rN
(min)
D2
(max)
f
(max)
Open Shiled Seal with snap ring groove with snap ring
10 19 5 0.3 1720 840 34 40 - - - - - - - 6800 6800ZZ 2RZ 2RS - -
22 6 0.3 2700 1270 32 38 1.05 0.8 20.8 0.2 0.2 24.8 0.7 6900 6900ZZ 2RZ 2RS N NR
26 8 0.3 4550 1970 30 36 1.35 0.87 24.5 0.2 0.3 28.7 0.84 6000 6000ZZ 2RZ 2RS N NR
30 9 0.6 5100 2390 24 30 2.06 1.35 28.17 0.4 0.5 34.7 1.12 6200 6200ZZ 2RZ 2RS N NR
35 11 0.6 8100 3450 22 26 2.06 1.35 33.17 0.4 0.5 39.7 1.12 6300 6300ZZ 2RZ 2RS N NR
12 21 5 0.3 1920 1040 32 38 - - - - - - - 6801 6801ZZ 2RZ 2RS - -
24 6 0.3 2890 1460 30 36 1.05 0.8 22.8 0.2 0.2 26.8 0.7 6901 6901ZZ 2RZ 2RS N NR
28 7 0.3 5100 2370 28 32 - - - - - - - 16001 - - - - -
28 8 0.3 5100 2370 28 32 1.35 0.87 26.5 0.2 0.3 30.7 0.84 6001 6001ZZ 2RZ 2RS N NR
32 10 0.6 6800 3050 22 28 2.06 1.35 30.15 0.4 0.5 36.7 1.12 6201 6201ZZ 2RZ 2RS N NR
37 12 1 9700 4200 20 24 2.06 1.35 34.77 0.4 กก 41.3 1.12 6301 6301ZZ 2RZ 2RS N NR
15 24 5 0.3 2070 1260 28 34 - - - - - - - 6802 6802ZZ 2RZ 2RS - -
28 7 0.3 4350 2260 26 30 1.3 0.95 26.7 0.25 0.3 30.8 0.85 6902 6902ZZ 2RZ 2RS N NR
32 8 0.3 5600 2830 24 28 - - - - - - - 16002 - - - - -
32 9 0.3 5600 2830 24 28 2.06 1.35 30.15 0.4 0.3 36.7 1.12 6002 6002ZZ 2RZ 2RS N NR
35 11 0.6 7650 3750 20 24 2.06 1.35 33.17 0.4 0.5 39.7 1.12 6202 6202ZZ 2RZ 2RS N NR
42 13 1 11400 5450 17 20 2.06 1.35 39.79 0.4 0.5 46.3 1.12 6302 6302ZZ 2RZ 2RS N NR
17 26 5 0.3 2630 1570 26 30 - - - - - - - 6803 6803ZZ 2RZ 2RS - -
30 7 0.3 4600 2550 24 28 1.3 0.95 28.7 0.25 0.3 32.8 0.85 6903 6903ZZ 2RZ 2RS N NR
35 8 0.3 6000 3250 22 26 - - - - - - - 16003 - - - - -
35 10 0.3 6000 3250 22 26 2.06 1.35 33.17 0.4 0.3 39.7 1.12 6003 6003ZZ 2RZ 2RS N NR
40 12 0.6 9550 4800 17 20 2.06 1.35 38.1 0.4 0.5 44.6 1.12 6203 6203ZZ 2RZ 2RS N NR
47 14 1 13600 6650 15 18 2.46 1.35 44.6 0.4 0.5 52.7 1.12 6303 6303ZZ 2RZ 2RS N NR
20 32 7 0.3 4000 2470 22 26 1.3 0.95 30.7 0.25 0.3 34.8 0.85 6804 6804ZZ 2RZ 2RS N NR
37 9 0.3 6400 3700 19 22 1.7 0.95 35.7 0.25 0.3 39.8 0.85 6904 6904ZZ 2RZ 2RS N NR
42 8 0.3 7900 4450 18 20 - - - - - - - 16004 - - - - -
42 12 0.6 6400 5000 18 20 2.06 1.35 39.75 0.4 0.5 46.3 1.12 6004 6004ZZ 2RZ 2RS N NR
47 14 1 12800 6600 15 18 2.46 1.35 44.6 0.4 0.5 52.7 1.12 6204 6204ZZ 2RZ 2RS N NR
52 15 1.1 15900 7900 14 17 2.46 1.35 49.73 0.4 0.5 57.9 1.12 6304 6304ZZ 2RZ 2RS N NR
22 44 12 0.6 9400 5050 17 20 2.06 1.35 41.75 0.4 0.5 48.3 1.12 60/22 60/22ZZ 2RZ 2RS N NR
50 14 1 12900 6800 14 16 2.46 1.35 47.6 0.4 0.5 55.7 1.12 62/22 62/22ZZ 2RZ 2RS N NR
56 16 1.1 18400 9250 13 16 2.46 1.35 53.6 0.4 0.5 61.7 1.12 63/22 63/22ZZ 2RZ 2RS N NR
25 37 7 0.3 4500 3150 18 22 1.3 0.95 35.7 0.25 0.3 39.8 0.85 6805 6805ZZ 2RZ 2RS N NR
42 9 0.3 7050 4550 16 19 1.7 0.95 40.7 0.25 0.3 44.8 0.85 6905 6905ZZ 2RZ 2RS N NR
47 8 0.3 8850 5600 15 18 - - - - - - - 16005 - - - - -
47 12 0.6 10100 5850 15 18 2.06 1.35 44.6 0.4 0.5 52.7 1.12 6005 6005ZZ 2RZ 2RS N NR
52 15 1 14000 7850 13 15 2.46 1.35 49.73 0.4 0.5 57.9 1.12 6205 6205ZZ 2RZ 2RS N NR
62 17 1.1 20600 11200 11 13 3.28 1.9 59.61 0.6 0.5 67.7 1.7 6305 6305ZZ 2RZ 2RS N NR
28 52 12 0.6 12500 7400 14 16 2.06 1.35 49.73 0.4 0.5 57.9 1.12 60/28 60/22ZZ 2RZ 2RS N NR
58 16 1 16600 9500 12 14 2.46 1.35 55.6 0.4 0.5 63.7 1.12 62/28 62/28ZZ 2RZ 2RS N NR
68 18 1.1 26700 14000 10 13 3.28 1.9 64.82 0.6 0.5 74.6 1.7 63/28 63/28ZZ 2RZ 2RS N NR
30 42 7 0.3 4700 3650 15 18 1.3 0.95 40.7 0.25 0.3 44.8 0.85 6806 6806ZZ 2RZ 2RS N NR
47 9 0.3 7250 5000 14 17 1.7 0.95 45.7 0.25 0.3 49.8 0.85 6906 6906ZZ 2RZ 2RS N NR
55 9 0.3 11200 7350 13 15 - - - - - - - 16006 - - - - -
55 13 1 13200 8300 13 15 2.08 1.35 52.6 0.4 0.5 60.7 1.12 6006 6006ZZ 2RZ 2RS N NR
62 16 1 19500 11300 11 13 3.28 1.9 59.61 0.6 0.5 67.7 1.7 6206 6206ZZ 2RZ 2RS N NR
72 19 1.1 26700 15000 9.5 12 3.28 1.9 68.81 0.6 0.5 78.6 1.7 6306 6306ZZ 2RZ 2RS N NR



Copyright © hgb-rkb.com, All Rights Reserved. Design By Haibo Network Inc.