Product Search :

   Miniature Ball Bearing
 >> Metric Series
 >> Inch series
Metric Series
Metric series  

44

Dimensions(mm) Load ratings
(N)
Limiting speed
*1000(rpm)
Designation

d

D

B

B1

r

r1

Cr(N)

Cor(N)
Grease Oil Open Shiled Sealed
3 6 2 2.5 0.08 0.08 206 73 71 80 MR63 MR63ZZ - -
7 2 3 0.1 0.1 384 129 63 75 683 683ZZ - -
8 2.5 - 0.15 - 395 141 60 67 MR83 - - -
8 3 4 0.15 0.15 553 176 60 67 693 693ZZ - -
9 2.5 4 0.2 0.15 634 219 56 67 MR93 MR93ZZ - -
9 3 5 0.15 0.15 634 219 56 67 603 603ZZ - -
10 4 4 0.15 0.15 641 226 50 60 623 623ZZ 2RZ 2RS
13 5 5 0.2 0.2 1306 187 40 48 633 633ZZ 2RZ 2RS
4 7 2 - 0.08 - 311 115 60 67 MR74 - - -
7 - 2.5 - 0.08 252 106 60 67 - MR74ZZ - -
8 2 3 0.15 0.1 391 140 56 67 MR84 MR84ZZ - -
9 2.5 4 0.1 0.1 641 226 53 63 684 684ZZ 2RZ 2RS
10 3 4 0.2 0.15 708 266 50 60 MR104 MR104ZZ 2RZ 2RS
11 4 4 0.15 0.15 959 347 48 56 694 694ZZ 2RZ 2RS
12 4 4 0.2 0.2 959 347 48 56 604 604ZZ 2RZ 2RS
13 5 5 0.2 0.2 1306 487 40 48 624 624ZZ 2RZ 2RS
16 5 5 0.3 0.3 1735 671 36 43 634 634ZZ 2RZ 2RS
5 8 2 - 0.08 - 308 120 53 63 MR85 - - -
8 - 2.5 - 0.08 218 90 53 63 - MR85ZZ - -
9 2.5 3 0.1 0.1 495 207 50 60 MR95 MR95ZZ - -
10 3 4 0.1 0.1 714 276 50 60 MR105 MR105ZZ 2RZ 2RS
11 - 4 - 0.15 714 276 48 56 - MR115ZZ 2RZ 2RS
11 3 5 0.15 0.15 714 276 45 53 685 685ZZ 2RZ 2RS
13 4 4 0.2 0.2 1074 422 43 50 695 695ZZ 2RZ 2RS
14 5 5 0.2 0.2 1329 508 40 50 605 605ZZ 2RZ 2RS
16 5 5 0.3 0.3 1735 671 36 43 625 625ZZ 2RZ 2RS
19 6 6 0.3 0.3 2336 896 32 40 635 635ZZ 2RZ 2RS
6 10 2.5 3 0.15 0.1 457 194 45 53 MR106 MR106ZZ - -
12 3 4 0.2 0.15 831 363 43 50 MR126 MR126ZZ 2RZ 2RS
13 3.5 5 0.15 0.15 1083 438 40 50 686 686ZZ 2RZ 2RS
15 5 5 0.2 0.2 1470 599 40 45 696 696ZZ 2RZ 2RS
17 6 6 0.3 0.3 2265 839 38 45 606 606ZZ 2RZ 2RS
19 6 6 0.3 0.3 2240 912 32 40 626 626ZZ 2RZ 2RS
22 7 7 0.3 0.3 3297 1368 30 36 636 636ZZ 2RZ 2RS
7 11 2.5 3 0.15 0.1 449 199 43 50 MR117 MR117ZZ - -
13 3 4 0.2 0.15 880 414 40 48 MR137 MR137ZZ - -
14 3.5 5 0.15 0.15 1175 511 40 50 687 687ZZ 2RZ 2RS
17 5 5 0.3 0.3 1606 712 36 43 697 697ZZ 2RZ 2RS
19 6 6 0.3 0.3 2240 912 36 43 607 607ZZ 2RZ 2RS
22 7 7 0.3 0.3 3297 1368 30 36 627 627ZZ 2RZ 2RS
26 9 9 0.3 0.3 4578 1970 28 34 637 637ZZ 2RZ 2RS
8 12 2.5 3.5 0.15 0.1 506 249 40 48 MR128 MR128ZZ - -
14 3.5 4 0.2 0.15 819 386 38 45 MR148 MR148ZZ 2RZ 2RS
16 4 5 0.2 0.2 1606 712 36 43 688 688ZZ 2RZ 2RS
19 6 6 0.3 0.3 2240 912 36 43 698 698ZZ 2RZ 2RS
22 7 7 0.3 0.3 3297 1368 34 40 608 608ZZ 2RZ 2RS
24 8 8 0.3 0.3 3297 1368 28 34 628 628ZZ 2RZ 2RS
28 9 9 0.3 0.3 4578 1970 28 34 638 638ZZ 2RZ 2RS
9 14 3 4.5 0.1 0.1 919 468 36 42 679 679ZZ - -
17 4 5 0.2 0.2 1724 813 36 43 689 689ZZ 2RZ 2RS
20 6 6 0.3 0.3 1606 712 34 40 699 699ZZ 2RZ 2RS
24 7 7 0.3 0.3 3297 1368 32 38 609 609ZZ 2RZ 2RS
26 8 8 0.3 0.3 4578 1970 28 34 629 629ZZ 2RZ 2RS
30 10 10 0.6 0.6 4578 1970 24 30 639 639ZZ 2RZ 2RS


Copyright © hgb-rkb.com, All Rights Reserved. Design By Haibo Network Inc.